24,000 BTU mini-split prices
8 24,000 BTU single-zone mini-split heat pumps compared across stores. A 24,000 BTU unit typically suits 1,000–1,400 sq ft: an open floor plan or a small house in an average climate.
Hot or cold climate, high ceilings or a sunny room shift that a lot.Check the size for your room.
Typical $/1k BTU
$75.00
Median across 13 in-stock listings
Store
All stores
Brand
20 listingsAll brands
| System | Store | Checked | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TURBRO Finnmark 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | 19 | 8.5 | -- | TURBRO | $1,000 | $41.67 | 1d ago | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | -- | 9.5 | -13°F | TURBRO | $1,199 | $49.96 | 1d ago | View deal |
| TURBRO Lapland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | 22 | 10 | -- | TURBRO | $1,299 | $54.13 | 1d ago | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | -- | 9.5 | -13°F | A1 SolarStore | $1,349 | $56.20 | 1d ago | View deal |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall Pioneer | 24k BTU | 21 | -- | -- | Sylvane | $1,438 | $59.92 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | -- | -- | -22°F | Sylvane | $1,770 | $73.75 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | -- | -- | -22°F | Senville | $1,800 | $75.00 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | -- | -- | -22°F | Home Outlet Direct | $1,800 | $75.00 | 1d ago | View deal |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) EG4DIY quick-connect | 24k BTU | 21 | 9.6 | 5°F | Signature Solar | $2,100 | $87.50 | today | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V MRCOOLDIY quick-connect | 24k BTU | 18.9 | 8.7 | -- | MRCOOL DIY Direct (official MRCOOL store) | $2,109 | $87.88 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V MRCOOLDIY quick-connect | 24k BTU | 18.9 | 8.7 | -- | Home & Heat | $2,149 | $89.54 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V MRCOOLDIY quick-connect | 24k BTU | 18.9 | 8.7 | -- | Hydrobuilder | $2,149 | $89.54 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V MRCOOLDIY quick-connect | 24k BTU | 18.9 | 8.7 | -- | HVAC Pro Sales | $2,149 | $89.54 | 1d ago | View deal |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) EG4DIY quick-connect | 24k BTU | 21 | 9.6 | 5°F | EG4 Electronics | -- | -- | pending | Check price |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V MRCOOLDIY quick-connect | 24k BTU | 18.9 | 8.7 | -- | Amazon | live | -- | at click | Check price |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall Pioneer | 24k BTU | 21 | -- | -- | Best Buy | -- | -- | pending | Check price |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | -- | -- | -22°F | Amazon | live | -- | at click | Check price |
| ACiQ Essentials 24,000 BTU 230V (R-454B) ACiQOut of stock | 24k BTU | 21 | 9.5 | -- | South Mini Splits | $1,370 | $57.08 | today | View deal |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall PioneerOut of stock | 24k BTU | 21 | -- | -- | Pioneer Mini Split (Parker Davis HVAC) | $1,488 | $62.00 | 1d ago | View deal |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) EG4DIY quick-connectOut of stock | 24k BTU | 21 | 9.6 | 5°F | Santan Solar | $2,100 | $87.50 | today | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.