Della mini-split prices
4 Della mini-split systems compared across stores, sorted by price per 1,000 BTU.
Typical $/1k BTU
$105.97
Median across 6 in-stock listings
Store
All stores
Brand
8 listingsAll brands
| System | Heads | Store | Checked | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Della Vario 12,000 BTU 115V Della115 V | 12k BTU | 1 zone | 20.5 | -- | -- | DELLA | $800 | $66.66 | today | View deal |
| Della Vario 12,000 BTU 115V Della115 V | 12k BTU | 1 zone | 20.5 | -- | -- | Mini Split Systems Direct | $969 | $80.75 | today | View deal |
| Della Optima 12,000 BTU 115V Ultra Heat Della115 V | 12k BTU | 1 zone | 23 | -- | -13°F | Mini Split Systems Direct | $1,150 | $95.83 | today | View deal |
| Della Optima 2-Zone 18,000 BTU (12K + 12K) Della | 18k BTU | 2 × (12k + 12k) | -- | -- | -- | DELLA | $2,090 | $116.11 | today | View deal |
| Della Optima 2-Zone 18,000 BTU (9K + 9K) Della | 18k BTU | 2 × (9k + 9k) | -- | -- | -- | Mini Split Systems Direct | $2,400 | $133.33 | today | View deal |
| Della Optima 2-Zone 18,000 BTU (12K + 12K) Della | 18k BTU | 2 × (12k + 12k) | -- | -- | -- | Mini Split Systems Direct | $2,500 | $138.89 | today | View deal |
| Della Optima 12,000 BTU 115V Ultra Heat Della115 VOut of stock | 12k BTU | 1 zone | 23 | -- | -13°F | DELLA | $915 | $76.25 | today | View deal |
| Della Optima 2-Zone 18,000 BTU (9K + 9K) DellaOut of stock | 18k BTU | 2 × (9k + 9k) | -- | -- | -- | DELLA | $1,990 | $110.55 | today | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.