Senville mini-split prices
8 Senville mini-split systems compared across stores, sorted by price per 1,000 BTU.
Typical $/1k BTU
$75.00
Median across 13 in-stock listings
Store
All stores
Brand
19 listingsAll brands
| System | Heads | Store | Checked | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senville LETO 18,000 BTU 230V Senville | 18k BTU | 1 zone | -- | -- | -- | Sylvane | $1,039 | $57.72 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | Senville | $800 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | Home Outlet Direct | $800 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | Premium Home Source | $800 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senville | 12k BTU | 1 zone | 21.3 | 9.1 | -- | Home Outlet Direct | $870 | $72.50 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | 1 zone | -- | -- | -22°F | Sylvane | $1,770 | $73.75 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | 1 zone | -- | -- | -22°F | Senville | $1,800 | $75.00 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | 1 zone | -- | -- | -22°F | Home Outlet Direct | $1,800 | $75.00 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | AA Mini Splits | $900 | $75.00 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senville | 12k BTU | 1 zone | 21.3 | 9.1 | -- | AA Mini Splits | $1,000 | $83.33 | 1d ago | View deal |
| Senville AURA 4-Zone 36,000 BTU (9K x4) Senville | 36k BTU | 4 × (9k + 9k + 9k + 9k) | 23 | 10.7 | -22°F | Chill Mini Splits | $3,300 | $91.67 | 1d ago | View deal |
| Senville AURA 12,000 BTU 230V Senville | 12k BTU | 1 zone | 25.4 | -- | -22°F | Sylvane | $1,400 | $116.67 | 1d ago | View deal |
| Senville AURA 2-Zone 18,000 BTU (9K + 9K) Senville | 18k BTU | 2 × (9k + 9k) | -- | -- | -- | Sylvane | $2,100 | $116.67 | 1d ago | View deal |
| Senville AURA 12,000 BTU 230V Senville | 12k BTU | 1 zone | 25.4 | -- | -22°F | HVACDirect | -- | -- | pending | Check price |
| Senville AURA 24,000 BTU 230V Senville | 24k BTU | 1 zone | -- | -- | -22°F | Amazon | live | -- | at click | Check price |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | Amazon | live | -- | at click | Check price |
| Senville LETO 12,000 BTU 115V Senville115 V | 12k BTU | 1 zone | 21.2 | 8.7 | 5°F | Amazon | live | -- | at click | Check price |
| Senville LETO 12,000 BTU 230V SenvilleOut of stock | 12k BTU | 1 zone | 21.3 | 9.1 | -- | Senville | $870 | $72.50 | 1d ago | View deal |
| Senville LETO 9,000 BTU 230V SenvilleOut of stock | 9k BTU | 1 zone | -- | -- | -- | Sylvane | $729 | $81.00 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.