TURBRO mini-split prices
13 TURBRO mini-split systems compared across stores, sorted by price per 1,000 BTU.
Typical $/1k BTU
$56.20
Median across 19 in-stock listings
Store
All stores
Brand
20 listingsAll brands
| System | Store | Checked | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TURBRO Finnmark 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | 19 | 8.5 | -- | TURBRO | $1,000 | $41.67 | 1d ago | View deal |
| TURBRO Finnmark 18,000 BTU 230V Wi-Fi TURBRO | 18k BTU | 19 | 9 | -- | TURBRO | $800 | $44.44 | 1d ago | View deal |
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBRO115 V | 12k BTU | -- | -- | -- | The Home Depot | $590 | $49.17 | 1d ago | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | -- | 9.5 | -13°F | TURBRO | $1,199 | $49.96 | 1d ago | View deal |
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBRO115 V | 12k BTU | -- | -- | -- | TURBRO | $600 | $50.00 | 1d ago | View deal |
| TURBRO Lapland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | 22 | 10 | -- | TURBRO | $1,299 | $54.13 | 1d ago | View deal |
| TURBRO Finnmark 9,000 BTU 115V Wi-Fi TURBRO115 V | 9k BTU | -- | 8.5 | -- | TURBRO | $500 | $55.55 | 1d ago | View deal |
| TURBRO Greenland 18,000 BTU 230V Wi-Fi TURBRO | 18k BTU | -- | 10 | -13°F | TURBRO | $1,000 | $55.55 | 1d ago | View deal |
| TURBRO Lapland 18,000 BTU 230V Wi-Fi TURBRO | 18k BTU | 25 | 10.5 | -- | TURBRO | $1,000 | $55.55 | 1d ago | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBRO | 24k BTU | -- | 9.5 | -13°F | A1 SolarStore | $1,349 | $56.20 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBRO115 V | 12k BTU | -- | 10 | -13°F | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBRO | 12k BTU | -- | 10 | -13°F | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Lapland 12,000 BTU 115V Wi-Fi TURBRO115 V | 12k BTU | 24 | 10 | -- | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBRO | 9k BTU | 23 | 9.5 | -13°F | TURBRO | $600 | $66.67 | 1d ago | View deal |
| TURBRO Greenland 18,000 BTU 230V Wi-Fi TURBRO | 18k BTU | -- | 10 | -13°F | A1 SolarStore | $1,316 | $73.10 | 1d ago | View deal |
| TURBRO Greenland 9,000 BTU 115V Wi-Fi TURBRO115 V | 9k BTU | 23 | 9.5 | -13°F | A1 SolarStore | $719 | $79.87 | 1d ago | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBRO | 9k BTU | 23 | 9.5 | -13°F | A1 SolarStore | $719 | $79.87 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBRO115 V | 12k BTU | -- | 10 | -13°F | A1 SolarStore | $959 | $79.92 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBRO | 12k BTU | -- | 10 | -13°F | A1 SolarStore | $959 | $79.92 | 1d ago | View deal |
| TURBRO Greenland 9,000 BTU 115V Wi-Fi TURBRO115 VOut of stock | 9k BTU | 23 | 9.5 | -13°F | TURBRO | $620 | $68.89 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.