MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone
MRCOOL DIY 5th Gen · 36,000 BTU · 230 V
Where to buy
| System | Store | Checked | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | A1 SolarStore | $3,489 | $96.92 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | The Home Depot | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | Got Ductless | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | Home & Heat | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | Hydrobuilder | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | HVAC Pro Sales | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | Lowe's | -- | -- | pending | Check price |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone MRCOOLDIY quick-connect | 36k BTU | 18 | 8.5 | -- | Newegg | -- | -- | pending | Check price |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.
Will it fit my room?
Enter your rooms and ZIP code in the sizing builder: it estimates the cooling and heating load, checks this unit's output at your winter design temperature, and compares it against every other system that fits.
Electrical: 230 V, dedicated 25–40 A double-pole breaker (check nameplate MOCP).